ACT and SAT Concordance Table: Compare ACT and SAT Scores

Tutela ACT and SAT Concordance Table

What is concordance?

The term establishes a relationship between assessment scores that measure similar (but not identical) constructs.
Uses of CONCORDANCE TABLE

The ACT and SAT Concordance Table comes in handy to avoid confusion between students and draw down a tool. The concordance will help students determine the relationship between ACT and SAT scores. The ACT and SAT concordance table does not equate scores but provides a mechanism for finding comparable scores.

  • College counsellors and students use the table to inform college searches and explorations.
  • It is also used to aggregate scores across tests to measure college readiness for groups of students by policymakers, researchers, and K-12 educators.
  • It also plays a role in determining eligibility for a program or scholarship by colleges, universities, scholarship organizations, and athletic conferences.

CONCORDANCE TABLE

SAT Total to ACT Composite
SAT ACT   SAT ACT   SAT ACT
1600 36   1250 26   910 16
*1590 36   *1240 26   900 16
1580 36   1230 26   *890 16
1570 36   1220 25   880 16
1560 35   *1210 25   870 15
1550 35   1200 25   860 15
*1540 35   1190 24   *850 15
1530 35   *1180 24   840 15
1520 34   1170 24   830 15
1510 34   1160 24   820 14
*1500 34   1150 23   810 14
1490 34   *1140 23   *800 14
1480 33   1130 23   790 14
1470 33   1120 22   780 14
*1460 33   *1110 22   770 13
1450 32   1100 22   *760 13
1440 32   1090 21   750 13
*1430 32   *1080 21   740 13
1420 31   1070 21   730 13
1410 31   1060 21   720 12
*1400 31   1050 20   *710 12
1390 30   *1040 20   700 12
1380 30   1030 20   690 12
*1370 30   1020 19   680 11
1360 30   *1010 19   *670 11
1350 29   1000 19   660 11
*1340 29   990 19   650 11
1330 29   980 18   640 10
1320 28   *970 18   *630 10
*1310 28   960 18   620 10
1300 28   950 17   610 9
1290 27   940 17   600 9
*1280 27   *930 17   *590 9
1270 27   920 17      
1260 27            

*Use this SAT score when a single score point comparison is needed.
Note: Concordance tables for the ACT Composite were derived from concordances of the
ACT sum score

ACT Composite to SAT Total
ACT SAT SAT RANGE
36 1590 1570-1600
35 1540 1530-1560
34 1500 1490-1520
33 1460 1450-1480
32 1430 1420-1440
31 1400 1390-1410
30 1370 1360-1380
29 1340 1330-1350
28 1310 1300-1320
27 1280 1260-1290
26 1240 1230-1250
25 1210 1200-1220
24 1180 1160-11960
23 1140 1130-1150
22 1110 1100-1120
21 1080 1060-1090
20 1040 1030-1050
19 1010 990-1020
18 970 960-980
17 930 920-950
16 890 880-910
15 850 830-870
14 800 780-820
13 760 730-770
12 710 790-720
11 670 650-680
10 630 620-640
9 590 590-610

 

SAT Math to ACT Math
SAT ACT   SAT ACT
800 36   *500 18
790 35   490 18
*780 35   480 17
770 35   *470 17
760 34   460 17
750 33   450 16
*740 33   440 16
730 32   *430 16
*720 32   420 16
710 31   410 15
*700 30   *400 15
690 30   390 15
680 29   380 15
670 28   370 14
*660 28   *360 14
650 27   350 14
*640 27   340 13
630 27   *330 13
620 26   320 13
*610 26   *310 12
600 25   300 12
*590 25   290 11
*580 24   *280 11
570 24   270 10
*560 23   *260 10
550 23      
540 22      
530 21      
520 20      
510 19    

*Use this SAT score when a single score point comparison is needed

ACT Math to SAT Math
ACT SAT
36 800
35 780
34 70
33 740
32 720
31 710
30 700
29 680
28 660
27 640
26 610
25 590
24 580
23 560
22 540
21 530
20 520
19 510
18 500
17 470
16 430
15 400
14 360
13 330
12 310
11 280
10 260

 

SAT ERW to ACT English+Reading
SAT ACT   SAT ACT
800 72   500 37
*790 72   490 35
780 71   480 34
*770 71   470 33
760 70   460 32
*750 70   450 31
740 69   440 30
730 68   430 29
720 67   420 28
710 66   410 27
700 64   400 26
690 63   390 25
680 61   380 24
670 60   370 23
660 58   360 22
650 57   350 21
640 55   340 20
630 54   330 19
620 52   320 18
610 51   310 17
600 49   300 16
590 48   290 15
580 46   280 14
570 45      
560 44      
550 43      
540 42      
530 40      
520 39      
510 38      

Note: ERW = Evidence-Based Reading and Writing.
Note: ACT English + Reading scores range from 2 to 72
*Use this SAT score when a single score point comparison is needed.

ACT English+Reading to SAT ERW
ACT SAT   ACT SAT
72 790   *42 540
71 770   41 540
70 750   40 520
69 740   39 520
68 730   38 510
67 720   *37 500
66 710   36 500
65 700   35 490
*64 700   34 480
63 690   33 470
62 680   32 460
*61 680   31 450
60 670   30 440
59 660   29 430
*58 660   28 420
57 650   27 410
56 640   26 400
*55 640   25 390
*54 630   24 380
53 630   23 370
52 620   22 360
*51 610   21 350
50 610   20 340
49 600   19 330
48 590   18 320
47 580   17 310
*46 580   16 300
45 570   15 290
44 560   14 280
43 550      

Note: ERW = Evidence-Based Reading and Writing.
Note: ACT English + Reading scores range from 2 to 72
*Use this ACT score when a single score point comparison is needed
Are you confused between ACT and SAT?
If a college’s admissions policy indicates that they accept scores from either test, students can be confident that the school does not favour one over the other. 

Take our ACT vs. SAT Diagnostic Test to determine which test best reflects a student’s academic potential to do a trial run of both exams. 
 Students can also take Tutela’s Test & Review to amp up their test-prep game. Students can take the free counselling session from our test experts to understand their personalized score reports.