Here are the details of Rank 2 Liberal Arts College UG Admission Requirements
Features | AMHERST COLLEGE |
Rank | 2 |
Location | Amherst, Massachusetts |
Contact Number | (413) 542-2328 |
Contact Email | admission@amherst.edu |
Website | www.amherst.edu |
Type | Coed |
Total UG Enrollments | 1,836 |
Acceptance Percentage | 36.1 |
Fee (in USD) | $56,426 |
Boarding (in USD) | $14,740 |
Application Fee through College Board (For US Students) – in USD | 65 |
Application Fee through College Board (For INTL Students) – in USD | 65 |
Test Policy | Tests Required |
SAT/ACT Tests Used | SAT w/o Essay or ACT w/o Essay |
Average SAT Score Required | 1493 |
SAT Reading and Writing 25-27 percentile range | 720-770 |
SAT Math 25-75 percentile range | 710-790 |
Essay score required | N/A |
Average ACT Score Required | 33 |
ACT ELA 25-75 percentile range | 32-34 |
ACT Math 25-75 percentile range | 29-34 |
Subject SATs | N/A |
AP | 5 |
IELTS/TOEFL | TOEFL (paper) Required of some TOEFL (internet-based) Required of some |
Average GPA | N/A |
IB Equivalent | IB SL- N/A IB HL- N/A |
Studying Liberal Arts at Amherst College requires proper planning and immensely hard work.
If you are ready to give your best, we are more than willing to help you achieve this dream. Fill out Tutela’s student assistance form or call us directly at +91–8826345541 to get started.