UG ADMISSION INFORMATION CARD
Features | California Institute of Technology(Caltech) |
---|---|
Rank | 12 |
Location | Pasadena, California |
Contact Number | (626) 395-6341 |
Contact Email | ugadmissions@caltech.edu |
Website | www.caltech.edu/ |
Type | Coed |
Total UG Enrolments | 961 |
Acceptance Percentage | 8% |
Fee (USD) | $52,362 |
Boarding (USD) | $15,525 |
Application Fee through College Board (For US Students) – in USD | 75 |
Application Fee through College Board (For INTL Students) – in USD | 75 |
Test Policy | Tests Required |
SAT/ACT Tests Used | SAT w/Essay or ACT w/Essay |
Average SAT Score Required | 1530 |
SAT Reading and Writing 25-27 percentile range | 750-790 |
SAT Math 25-75 percentile range | 780-800 |
Essay score required | N/A |
Average ACT Score Required | 34.5 |
ACT ELA 25-75 percentile range | 34-36 |
ACT Math 25-75 percentile range | 35-36 |
Subject SATs | Required |
AP | N/A |
IELTS/TOEFL | IELTS- N/A |
TOEFL paper- N/A | |
TOEFL iBT- required of some | |
Average GPA | N/A |
IB Equivalent | N/A |