UG ADMISSION INFORMATION CARD
Features | Carnegie Mellon University |
---|---|
Rank | 25 |
Location | Pittsburgh |
Contact Number | (412) 268-2082 |
Contact Email | undergraduate-admissions@andrew.cmu.edu |
Website | https://www.cmu.edu/ |
Type | Coed |
Total UG Enrolments | 6,896 |
Acceptance Percentage | 22% |
Fee (USD) | $55,465 |
Boarding (USD) | $14,418 |
Application Fee through College Board (For US Students) – in USD | 75 |
Application Fee through College Board (For INTL Students) – in USD | 75 |
Test Policy | Tests Required |
SAT/ACT Tests Used | SAT w or w/o Essay or ACT w or w/o Essay |
Average SAT Score Required | 1477 |
SAT Reading and Writing 25-27 percentile range | 700-760 |
SAT Math 25-75 percentile range | 730-800 |
Essay score required | N/A |
Average ACT Score Required | 33 |
ACT ELA 25-75 percentile range | 32-35 |
ACT Math 25-75 percentile range | 32-35 |
Subject SATs | Recommended |
AP | Credit and/or placement 4, 5 |
IELTS/TOEFL | IELTS- Required of some |
TOEFL paper- Required | |
TOEFL Internet-based – Required | |
Average GPA | 3.8 |
IB Equivalent | IB SL- N/A |
IB HL- 6,7 |