UG ADMISSION INFORMATION CARD
Features | Cornell University |
---|---|
Rank | 16 |
Location | Ithaca, New York |
Contact Number | (607) 255-5241 |
Contact Email | admissions@cornell.edu |
Website | https://www.cornell.edu/ |
Type | Coed |
Total UG Enrolments | 14,907 |
Acceptance Percentage | 13% |
Fee (USD) | $55,188 |
Boarding (USD) | $14,816 |
Application Fee through College Board (For US Students) – in USD | 80 |
Application Fee through College Board (For INTL Students) – in USD | 80 |
Test Policy | Tests Required |
SAT/ACT Tests Used | SAT w/o Essay or ACT w/o Essay |
Average SAT Score Required | 1454 |
SAT Reading and Writing 25-27 percentile range | 690-760 |
SAT Math 25-75 percentile range | 700-790 |
Essay score required | N/A |
Average ACT Score Required | 32 |
ACT ELA 25-75 percentile range | 32-35 |
ACT Math 25-75 percentile range | 29-35 |
Subject SATs | Required of some |
AP | 4,5 |
IELTS/TOEFL | IELTS- required, 7 |
TOEFL- required | |
TOEFL paper- 600 | |
TOEFL it- 100 | |
Average GPA | N/A |
IB Equivalent | IB SL- N/A |
IB HL- 6,7 |