
UG ADMISSION INFORMATION CARD
| Features | NYU (New York University) |
| Rank | #32 |
| Location | New York, New York |
| Contact Number | (212) 998-4500 |
| Contact Email | admissions@nyu.edu |
| Website | https://www.nyu.edu/ |
| Type | Coed |
| Total UG Enrolments | 29700 |
| Acceptance Percentage | 8.0% |
| Fee (USD) | $68,576 |
| Boarding (USD) | $26,438 |
| Application Fee through College Board (For US Students) – in USD | 80 |
| Application Fee through College Board (For INTL Students) – in USD | 80 |
| Test Policy | Test-Optional |
| SAT/ACT Tests Used | SAT w/o Essay or ACT w/o Essay |
| Average SAT Score Required | 1520 |
| SAT Reading and Writing 25-75 percentile range | 710-760 |
| SAT Math 25-75 percentile range | 740-800 |
| Essay score required | N/A |
| Average ACT Score Required | 34 |
| ACT ELA 25-75 percentile range | 33-35 |
| ACT Math 25-75 percentile range | 31-35 |
| Subject SATs | Discontinued |
| AP | 4, 5 |
| IELTS/TOEFL | 7.5 / 100 |
| Average GPA | 4.0+ |
| IB Equivalent | IB HL 6, 7 |
Fill out Tutela’s student assistance form or call us directly at +91–8826345541 for any queries.