
UG ADMISSION INFORMATION CARD
| Features | Northwestern University |
| Rank | #10 |
| Location | Evanston, Illinois |
| Contact Number | (847) 491-7265 |
| Contact Email | ug-admission@northwestern.edu |
| Website | https://www.northwestern.edu/ |
| Type | Coed |
| Total UG Enrolments | 8635 |
| Acceptance Percentage | 7.2% |
| Fee (USD) | $71,802 |
| Boarding (USD) | $22,941 |
| Application Fee through College Board (For US Students) – in USD | 75 |
| Application Fee through College Board (For INTL Students) – in USD | 75 |
| Test Policy | Test-Optional |
| SAT/ACT Tests Used | SAT w/o Essay or ACT w/o Essay |
| Average SAT Score Required | 1530 |
| SAT Reading and Writing 25-75 percentile range | 730-770 |
| SAT Math 25-75 percentile range | 760-790 |
| Essay score required | N/A |
| Average ACT Score Required | 34 |
| ACT ELA 25-75 percentile range | 33-35 |
| ACT Math 25-75 percentile range | 32-35 |
| Subject SATs | Discontinued |
| AP | 4, 5 |
| IELTS/TOEFL | 7.5 / 100 |
| Average GPA | 4.17 |
| IB Equivalent | IB HL 6, 7 |
Fill out Tutela’s student assistance form or call us directly at +91–8826345541 for any queries.