UG ADMISSION INFORMATION CARD
Features | Northwestern University |
Rank | 10 |
Location | Evanston, Illinois, United States |
Contact Number | (847) 491-7271 |
Contact Email | ug-admission@northwestern.edu |
Website | https://www.northwestern.edu/ |
Type | Coed |
Total UG Enrolments | 8278 |
Acceptance Percentage | 9% |
Fee (USD) | $54,567 |
Boarding (USD) | $16,626 |
Application Fee through College Board (For US Students) – in USD | 75 |
Application Fee through College Board (For INTL Students) – in USD | 75 |
Test Policy | Tests Required |
SAT/ACT Tests Used | SAT w/o Essay or ACT w/essay |
Average SAT Score Required | 1486 |
SAT Reading and Writing 25-27 percentile range | 700-770 |
SAT Math 25-75 percentile range | 720-790 |
Essay score required | N/A |
Average ACT Score Required | 33 |
ACT ELA 25-75 percentile range | N/A |
ACT Math 25-75 percentile range | N/A |
Subject SATs | Required of some |
AP | 3,4,5 |
IELTS/TOEFL | Required |
Average GPA | N/A |
IB Equivalent | N/A |
Fill out Tutela’s student assistance form or call us directly at +91–8826345541 for any queries.