
UG ADMISSION INFORMATION CARD
| Features | Pepperdine University |
| Rank | 46 |
| Location | Malibu, California |
| Contact Number | (310) 506-4392 |
| Contact Email | admission-seaver@pepperdine.edu |
| Website | https://www.pepperdine.edu/ |
| Type | Coed |
| Total UG Enrolments | 3,604 |
| Acceptance Percentage | 40% |
| Fee (USD) | $53,932 |
| Boarding (USD) | $15,320 |
| Application Fee through College Board (For US Students) – in USD | 65 |
| Application Fee through College Board (For INTL Students) – in USD | 65 |
| Test Policy | Tests Required |
| SAT/ACT Tests Used | SAT w/o Essay or ACT w/o Essay |
| Average SAT Score Required | 1293 |
| SAT Reading and Writing 25-27 percentile range | 600-690 |
| SAT Math 25-75 percentile range | 600-700 |
| Essay score required | n/a |
| Average ACT Score Required | 28 |
| ACT ELA 25-75 percentile range | 26-34 |
| ACT Math 25-75 percentile range | 25-30 |
| Subject SATs | n/a |
| AP | Credit and/or placement 3, 4, 5 |
| IELTS/TOEFL | TOEFL: Required of some, Paper, Min 560 Internet Based, AVG: 97 IELTS: Required of some, Min 6.5 |
| Average GPA | 3.6 |
| IB Equivalent | SL: n/a HL: n/a |
Fill out Tutela’s student assistance form or call us directly at +91–8826345541 for any queries