
UG ADMISSION INFORMATION CARD
| Features | Pepperdine University |
| Rank | #76 |
| Location | Malibu, California |
| Contact Number | (310) 506-4392 |
| Contact Email | admission-seaver@pepperdine.edu |
| Website | https://www.pepperdine.edu/ |
| Type | Coed |
| Total UG Enrolments | 3720 |
| Acceptance Percentage | 52.4% |
| Fee (USD) | $69,450 |
| Boarding (USD) | $19,890 |
| Application Fee through College Board (For US Students) – in USD | 65 |
| Application Fee through College Board (For INTL Students) – in USD | 65 |
| Test Policy | Test-Optional |
| SAT/ACT Tests Used | SAT w/o Essay or ACT w/o Essay |
| Average SAT Score Required | 1340 |
| SAT Reading and Writing 25-75 percentile range | 630-700 |
| SAT Math 25-75 percentile range | 620-720 |
| Essay score required | N/A |
| Average ACT Score Required | 29 |
| ACT ELA 25-75 percentile range | 26-32 |
| ACT Math 25-75 percentile range | 25-30 |
| Subject SATs | Discontinued |
| AP | 4, 5 |
| IELTS/TOEFL | 6.5 / 85 |
| Average GPA | 3.74 |
| IB Equivalent | IB HL 5, 6 |
Fill out Tutela’s student assistance form or call us directly at +91–8826345541 for any queries