
UG ADMISSION INFORMATION CARD
| Features | Stanford University |
|---|---|
| Rank | 7 |
| Location | Palo Alto, California |
| Contact Number | (650) 723-2091 |
| Contact Email | admission@stanford.edu |
| Website | https://www.stanford.edu/ |
| Type | Coed |
| Total UG Enrolments | 7062 |
| Acceptance Percentage | 5% |
| Fee (USD) | 51,354 |
| Boarding (USD) | 15,763 |
| Application Fee through College Board (For US Students) – in USD | 90 |
| Application Fee through College Board (For INTL Students) – in USD | 90 |
| Test Policy | Tests Required |
| SAT/ACT Tests Used | SAT w/o Essay or ACT w/o Essay |
| Average SAT Score Required | 1449 |
| SAT Reading and Writing 25-27 percentile range | 690-760 |
| SAT Math 25-75 percentile range | 700-780 |
| Essay score required | N/A |
| Average ACT Score Required | 33 |
| ACT ELA 25-75 percentile range | 33-36 |
| ACT Math 25-75 percentile range | 30-35 |
| Subject SATs | Recommended |
| AP | 4,5 |
| IELTS/TOEFL | IELTS- considered |
| TOEFL- recommended | |
| Average GPA | 3.9 |
| IB Equivalent | IB SL- N/A |
| IB HL- 5,6,7 |