We have curated the ACT and SAT score ranges of various colleges/universities around the globe. Find your dream college here and start your SAT/ACT preparation accordingly.
College | Destination | SAT Range | ACT Range |
Brown University | USA | 1420 - 1580 | 31 - 34 |
California Institute Of Technology (Caltech) | USA | 1540 - 1600 | 34 - 36 |
Carnegie Mellon University | USA | 1430 - 1560 | 31 - 34 |
City University Hong Kong | Hong Kong | Not required | Not required |
Columbia University | USA | 1460 - 1590 | 32 - 35 |
Cornell University | USA | 1390 - 1550 | 31 - 34 |
Duke University | USA | 1430 - 1580 | 31 - 34 |
Georgia Institute of Technology | USA | 1380 - 1580 | 30 - 34 |
Harvard University | USA | 1480 - 1600 | 32 - 35 |
Imperial College | London | Not required | Not required |
Indian Institute Of Science | India | Not required | Not required |
Indian Institute Of Technology (IIT), Bombay | India | Not required | Not required |
Indian Institute Of Technology (IIT), Delhi | India | Not required | Not required |
Indian Institute Of Technology (IIT), Madras | India | Not required | Not required |
John Hopkins University | USA | 1450 - 1580 | 32 - 34 |
King's College London | UK | Not required | Not required |
Massachusetts Institute of Technology | USA | 1500 - 1590 | 33 - 35 |
McGill University | Canada | Not required | Not required |
Nanyang Technological University (NTU) | Singapore | 1250 -1400 | 30 - 32 |
National University Of Singapore | Singapore | 1250 - 1520 | 29 - 34 |
New York University (NYU) | USA | 1310 - 1510 | 29 - 33 |
Northwestern University | USA | 1450 - 1570 | 32 - 34 |
Pennsylvania State University (Penn State) | USA | 1160 - 1360 | 25- 29 |
Princeton University | USA | 1450 - 1590 | 32 - 35 |
Purdue University | USA | 1140 - 1380 | 25 - 31 |
Stanford University | USA | 1430 - 1590 | 31 - 35 |
Texas A & M University | USA | 1140 - 1370 | 24 - 30 |
The Hong Kong University of Science and Technology (HKUST) | Hong Kong | Not required | Not required |
The University Of Edinburgh | UK | Not required | Not required |
The University Of Hong Kong | Hong Kong | Not required | Not required |
The University Of Manchester | UK | Not required | Not required |
The University Of Sheffield | UK | Not required | Not required |
University College London | UK | Not required | Not required |
University Of Birmingham | UK | Not required | Not required |
University Of Bristol | UK | Not required | Not required |
University Of British Columbia | Canada | Not required | Not required |
University of California, Berkeley (UCB) | USA | 1330 - 1560 | 31 - 34 |
University Of California, Davis | USA | 1130 - 1390 | 25 - 31 |
University Of California, Los Angeles (LA) | USA | 1230 - 1510 | 28 - 33 |
University Of California, San Diego (UCSD) | USA | 1240 - 1490 | 27 - 33 |
University Of California, Santa Barbara (UCSB) | USA | 1190 - 1440 | 27 - 32 |
University of Cambridge | UK | Not required | Not required |
University Of Chicago | USA | 1490 - 1600 | 32 - 35 |
University Of Illinois at Urbana Champaign | USA | 1340 - 1510 | 26 - 32 |
University Of Leeds | UK | Not required | Not required |
University Of Michigan | USA | Not required | Not required |
University Of Nottingham | UK | Not required | Not required |
University Of Oxford | UK | Not required | Not required |
University Of Pennsylvania | USA | 1430 - 1580 | 32 - 35 |
University Of Southampton | UK | Not required | Not required |
University Of Texas at Austin | USA | 1210 - 1460 | 26 - 32 |
University Of Toronto | Canada | Not required | Not required |
University Of Warwick | UK | Not required | Not required |
University Of Washington | USA | Not required | Not required |
University Of Waterloo | Canada | Not required | Not required |
University Of Wisconsin-Madison | USA | 1270 - 1470 | 27 - 31 |
Virginia Polytechnic Institute and State University | USA | 1170 - 1380 | 24 - 30 |
Yale University | USA | 1470 - 1600 | 32 - 35 |
Now that you know what score it takes to get into your dream college, it is time to START STUDYING!!!!
Preparing for the ACT? Need an ACT Online practice test to gauge your preparation level? Just visit here