UG ADMISSION INFORMATION CARD
Features | University Of Pennsylvania |
Rank | 8 |
Location | Philadelphia |
Contact Number | (215) 898-7507 |
Contact Email | info@admissions.ugao.upenn.edu |
Website | https://www.upenn.edu/ |
Type | Coed |
Total UG Enrolments | 10,003 |
Acceptance Percentage | 9% |
Fee (USD) | $55,584 |
Boarding (USD) | $15,616 |
Application Fee through College Board (For US Students) – in USD | 75 |
Application Fee through College Board (For INTL Students) – in USD | 75 |
Test Policy | Tests Required |
SAT/ACT Tests Used | SAT w/o Essay or ACT w/o Essay |
Average SAT Score Required | 1484 |
SAT Reading and Writing 25-27 percentile range | 700-770 |
SAT Math 25-75 percentile range | 720-790 |
Essay score required | N/A |
Average ACT Score Required | 33 |
ACT ELA 25-75 percentile range | 33-35 |
ACT Math 25-75 percentile range | 30-35 |
Subject SATs | N/A |
AP | N/A |
IELTS/TOEFL | N/A |
Average GPA | 3.9 |
IB Equivalent | N/A |
Fill out Tutela’s student assistance form or call us directly at +91–8826345541 for any queries