
UG ADMISSION INFORMATION CARD
| Features | University of Texas |
| Rank | 49 |
| Location | Austin, Texas |
| Contact Number | (512) 475-7440 |
| Contact Email | n/a |
| Website | https://www.utexas.edu/ |
| Type | Coed |
| Total UG Enrolments | 40,492 |
| Acceptance Percentage | 36% |
| Fee (USD) | In-State $10,606 Out of State $37,480 |
| Boarding (USD) | $10,804 |
| Application Fee through College Board (For US Students) – in USD | 75 |
| Application Fee through College Board (For INTL Students) – in USD | 75 |
| Test Policy | Test Required |
| SAT/ACT Tests Used | SAT w or w/o Essay or ACT w or w/o Essay |
| Average SAT Score Required | 1334 |
| SAT Reading and Writing 25-27 percentile range | 620-720 |
| SAT Math 25-75 percentile range | 610-740 |
| Essay score required | NA |
| Average ACT Score Required | 29 |
| ACT ELA 25-75 percentile range | 26-34 |
| ACT Math 25-75 percentile range | 26-33 |
| Subject SATs | n/a |
| AP | Credit and/or placement 2, 3, 4, 5 |
| IELTS/TOEFL | TOEFL- 79(Min Internet Based), 550(Min Paper) IELTS- 6.5 (Min) |
| Average GPA | n/a |
| IB Equivalent | IB SL- NA IB HL- 4,5,6,7 |
Fill out Tutela’s student assistance form or call us directly at +91–8826345541 for any queries.