Are You Eligible to Study in 2019’s Rank 1 University? Find out here
UG ADMISSION INFORMATION CARD: PRINCETON UNIVERSITY
Contact Number | 609-258-3060 |
Contact Email | uaoffice@princeton.edu |
Website | www.princeton.edu |
Type | Coed |
Total UG Enrolments | 5246 |
Acceptance Percentage | 6% |
Popular UG Courses | 1. Computer and Information Sciences 2. Mathematics and Statistics 3. Multi-Interdisciplinary Studies 4. Engineering 5. Business, Management, Marketing and Related Support Services |
Fee (USD) | 47140 |
Boarding (USD) |
15610 |
Application Fee through College Board (For US Students) - in USD | 70 |
Application Fee through College Board (For INTL Students) - in USD | 70 |
Test Policy | Tests Required |
SAT/ACT Tests Used | SAT w/o Essay or ACT w/o Essay |
Average SAT Score Required | 1490 |
SAT Reading and Writing 25-27 percentile range |
710-780 |
SAT Math 25-75 percentile range | 720-790 |
Essay score required | 6-7 |
Average ACT Score Required | 33 |
ACT ELA 25-75 percentile range | 33-35 |
ACT Math 25-75 percentile range | 30-35 |
Subject SATs | Recommended |
AP | SATs Recommended |
AP Accepted: | Accepted: 4,5 |
IELTS/TOEFL | required |
Average GPA | 3.9 |
IB Equivalent | IB SL- N/A IB HL- 6,7 |
Tempting right? If you dream of studying at this Rank #1 university, you need to start planning and be ready to give it your all. To this end, if you need any assistance with planning your journey to this top university, we are here!
Fill out Tutela’s student assistance form or call us directly at +91 –8826345541