UG ADMISSION INFORMATION CARD
FEATURES | Boston University |
Rank | 40 |
Location | Silber Way, Boston, Massachusetts |
Contact Number | (617) 353-2300 |
Contact Email | admissions@bu.edu |
Website | http://www.bu.edu/ |
Type | Coed |
Total UG Enrolments | 18,080 |
Acceptance Percentage | 25% |
Fee (USD) | $55,892 |
Boarding (USD) | $16,160 |
Application Fee through College Board (For US Students) – in USD | 80 |
Application Fee through College Board (For INTL Students) – in USD | 80 |
Test Policy | Tests Required |
SAT/ACT Tests Used | SAT w/o Essay or ACT w/o Essay |
Average SAT Score Required | 1378 |
SAT Reading and Writing 25-27 percentile range | 640-720 |
SAT Math 25-75 percentile range | 660-760 |
Essay score required | 5-6 |
Average ACT Score Required | 30 |
ACT ELA 25-75 percentile range | 28-34 |
ACT Math 25-75 percentile range | 27-32 |
Subject SATs | Considered |
AP | Credit/Placement 4,5 |
IELTS/TOEFL | TOEFL: Required IELTS: Required of SomeTOEFL: Only Internet-based, AVG: 105 IELTS, Min 7 |
Average GPA | 3.7 |
IB Equivalent | IB SL: n/a IB HL: 5, 6, 7 |
For more College Details, checkout Tutela's College Kit
If you have any questions, you can contact us directly at +91-8826345541 or by filling out the Tutela student From.