
UG ADMISSION INFORMATION CARD
| FEATURES | Brown University |
| Rank | 14 |
| Location | Providence, Rhode Island |
| Contact Number | (401) 863-2378 |
| Contact Email | admission@brown.edu |
| Website | https://www.brown.edu/ |
| Type | Coed |
| Total UG Enrolments | 7043 |
| Acceptance Percentage | 8% |
| Fee (USD) | $58,504 |
| Boarding (USD) | $15,332 |
| Application Fee through College Board (For US Students) – in USD | 75 |
| Application Fee through College Board (For INTL Students) – in USD | 75 |
| Test Policy | Tests Required |
| SAT/ACT Tests Used | SAT w/o Essay or ACT w/o Essay |
| Average SAT Score Required | 1477 |
| SAT Reading and Writing 25-27 percentile range | 700-760 |
| SAT Math 25-75 percentile range | 720-790 |
| Essay score required | N/A |
| Average ACT Score Required | 33 |
| ACT ELA 25-75 percentile range | 34-36 |
| ACT Math 25-75 percentile range | 30-35 |
| Subject SATs | Recommended |
| AP | 5 |
| IELTS/TOEFL | IELTS- recommended- 8 TOELF- recommended TOEFL paper- 600 TOEFL it- 100 |
| Average GPA | 4.09 |
| IB Equivalent | IB SL- N/A IB HL- 6,7 |
For more College Details, checkout Tutela's College Kit
If you have any questions, you can contact us directly at +91-8826345541 or by filling out the Tutela student From.