UG ADMISSION INFORMATION CARD
FEATURES |
Fordham University |
Rank | 74 |
Location | New York |
Contact Number | 800-3673426 |
Contact Email | enroll@fordham.edu |
Website | fordham.edu |
Type | Coed |
Total UG Enrolments | 9645 |
Acceptance Percentage | 46% |
Fee (USD) | 54093 |
Boarding (USD) | 18508 |
Application Fee through College Board (For US Students) – in USD | 70 |
Application Fee through College Board (For INTL Students) – in USD | 70 |
Test Policy | Tests Required |
SAT/ACT Tests Used | SAT w/o Essay or ACT w/o Essay |
Average SAT Score Required | 1330 |
SAT Reading and Writing 25-27 percentile range | 620-700 |
SAT Math 25-75 percentile range | 630-730 |
Essay score required | N/A |
Average ACT Score Required | 30 |
ACT ELA 25-75 percentile range | 28-35 |
ACT Math 25-75 percentile range | 26-30 |
Subject SATs | Considered |
AP | Credit Only- 4, 5 |
IELTS/TOEFL | IELTS- 7 TOEFL: Paper – 575, Internet-based – 90 |
Average GPA | 3.6 |
IB Equivalent | IB SL- N/a IB HL- 5, 6, 7 |
For more College Details, checkout Tutela's College Kit
If you have any questions, you can contact us directly at +91-8826345541 or by filling out the Tutela student From.