
UG ADMISSION INFORMATION CARD
| Features | Lehigh University |
| Rank | #47 |
| Location | Bethlehem, Pennsylvania |
| Contact Number | (610) 758-3100 |
| Contact Email | admissions@lehigh.edu |
| Website | https://www1.lehigh.edu/ |
| Type | Coed |
| Total UG Enrolments | 5450 |
| Acceptance Percentage | 29.8% |
| Fee (USD) | $64,200 |
| Boarding (USD) | $17,430 |
| Application Fee through College Board (For US Students) – in USD | 75 |
| Application Fee through College Board (For INTL Students) – in USD | 75 |
| Test Policy | Test-Optional |
| SAT/ACT Tests Used | SAT w/o Essay or ACT w/o Essay |
| Average SAT Score Required | 1410 |
| SAT Reading and Writing 25-75 percentile range | 660-720 |
| SAT Math 25-75 percentile range | 680-760 |
| Essay score required | N/A |
| Average ACT Score Required | 31 |
| ACT ELA 25-75 percentile range | 29-33 |
| ACT Math 25-75 percentile range | 28-33 |
| Subject SATs | Discontinued |
| AP | 4, 5 |
| IELTS/TOEFL | 7.0 / 90 |
| Average GPA | 3.88 |
| IB Equivalent | IB HL 5, 6, 7 |
For more College Details, checkout Tutela's College Kit
If you have any questions, you can contact us directly at +91-8826345541 or by filling out the Tutela student From.