UG ADMISSION INFORMATION CARD
FEATURES | Lehigh University |
Rank | 50 |
Location | Bethlehem, Pennsylvania |
Contact Number | (610) 758-3000 |
Contact Email | admissions@lehigh.edu |
Website | https://www1.lehigh.edu/admissions/apply |
Type | Coed |
Total UG Enrolments | 5,047 |
Acceptance Percentage | 22% |
Fee (USD) | 55,240 |
Boarding (USD) | 14160 |
Application Fee through College Board (For US Students) – in USD | 70 |
Application Fee through College Board (For INTL Students) – in USD | 70 |
Test Policy | Tests Required |
SAT/ACT Tests Used | SAT or ACT. Essay Recommended |
Average SAT Score Required | 1347 |
SAT Reading and Writing 25-27 percentile range | 620-700 |
SAT Math 25-75 percentile range | 650-730 |
Essay score required | N/A |
Average ACT Score Required | 30 |
ACT ELA 25-75 percentile range | 29-34 |
ACT Math 25-75 percentile range | 27-32 |
Subject SATs | Considered |
AP | Credit and/or placement 4, 5 |
IELTS/TOEFL | IELTS- Minimum score of 7 TOEFL- Minimum score 90 |
Average GPA | 3.86 |
IB Equivalent | IB SL- NA IB HL- 5 |
For more College Details, checkout Tutela's College Kit
If you have any questions, you can contact us directly at +91-8826345541 or by filling out the Tutela student From.