The rankings of these US colleges are for the year 2019-2020. The SAT/ACT and GPA are subject to changes as per each college’s requirements. For more information check out the college website of individual colleges.
Rank | Name of the University | SAT Score | ACT Score | GPA |
1 | Princeton University | 1440-1570 | 32-35 | 3.9 |
2 | Harvard University | 1460-1580 | 33-35 | 4 |
3 | Columbia University | 1450-1560 | 33-35 | 4.13 |
3 | Massachusetts Institute of Technology | 1500-1570 | 34-36 | 4.17 |
3 | Yale University | 1450-1560 | 33-35 | 4.13 |
6 | Stanford University | 1420-1570 | 32-35 | 3.9 |
6 | University of Chicago | 1490-1570 | 33-35 | 4.23 |
6 | University of Pennsylvania | 1440-1560 | 32-35 | 3.9 |
9 | Northwestern University | 1430-1550 | 33-35 | 4.13 |
10 | Duke University | 1450-1570 | 33-35 | 4.03 |
10 | John Hopkins University | 1470-1560 | 33-35 | 3.9 |
12 | California Institute of Technology | 1530-1580 | 35-36 | 4.26 |
12 | Dartmouth College | 1420-1560 | 31-35 | 4.09 |
14 | Brown University | 1420-1550 | 32-35 | 4.09 |
15 | University of Notre Dame | 1400-1550 | 33-35 | 4.07 |
15 | Vanderbilt University | 1450-1560 | 33-35 | 3.8 |
17 | Rice University | 1450-1560 | 33-35 | 4.18 |
19 | Washington University in St. Louis | 1470-1570 | 32-35 | 4.15 |
25 | Carnegie Mellon University | 1450-1550 | 33-35 | 3.8 |
Here are some video suggestions that might help you in your admission process and how to deal with it once your college application process starts.
Fill out Tutela’s student assistance form or call us directly at +91-8826345541 for any further queries.