Top US colleges: Academic Requirements (Part-2)

Tutela Top US colleges Academic Requirements

The rankings of these US colleges are for the year 2019-2020. The SAT/ACT and GPA are subject to changes as per each college’s requirements. For more information check out the college website of individual colleges.

Rank Name of the University SAT Score ACT Score GPA
17 Cornell University 1390-1540 32-34 3.9
20 University of California-Los Angeles 1270-1520 28-34 3.9
21 Emory University 1350-1520 31-34 3.8
22 University of California-Berkeley 1300-1530 28-34 3.9
22 University of Southern California 1350-1530 30-34 3.8
24 Georgetown University 1370-1530 31-34 3.99
25 University of Michigan-Ann Arbor 1330-1510 30-34 3.9
27 Wake Forest University 1310-1470 29-33 3.85
28 University of Virginia 1330-1500 30-34 4
29 Georgia Institute of Technology 1390-1540 31-34 4
29 New York University 1310-1510 29-34 3.6
29 Tufts University 1380-1530 31-34 4.03
29 University of North Carolina-Chapel Hill 1270-1470 27-33 4.6
29 University of Rochester 1320-1500 30-34 3.8
34 University of California-Santa Barbara 1230-1480 26-32 4
34 University of Florida 1280-1440 27-32 4
36 University of California-Irvine 1180-1440 N/A 4
37 Boston College 1320-1490 31-34 3.94
37 University of California-San Diego 1250-1470 26-33 4
39 University of Californian-Davis 1150-1410 25-31 4

Here are some video suggestions that might help you in your admission process and how to deal with it once your college application process starts.

https://bit.ly/3aTV74T
https://bit.ly/39RS5Nk
https://bit.ly/2UQJDcP
https://bit.ly/3bZ36xF
 

Fill out Tutela’s student assistance form or call us directly at +91-8826345541 for any further queries.